MEPCO Unit Price With Government Tariff Rate
In Pakistan, everyone uses electricity, but not everyone has complete knowledge about it, such as the facilities provided by the company whose connection they are using, including the most important “Tariff Rate” or “Unit Price.”
We will provide you with detailed information about MEPCO Unit Price With Government Tariff Rate that will be very helpful for you.
Whether you want to know the unit price for your home or commercial purposes, below is detailed information on all types of tariff rates that you can read in simple words in just 2 minutes.
MEPCO Tariff Revised Rates 2023
A-1 GENERAL SUPPLY TARIFF ‘RESIDENTIAL’
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable charges |
---|---|---|---|---|
A | E | For sanctioned loads 5 kW & above | ||
(a) | For sanctioned loads less than 5 kW | – | – | For consumption exceeding 50 Units |
1 | Up to 50 units | – | 4.00 | 3.95 |
For consumption exceeding to 50 Units | – | – | – | |
2 | 1 to 100 Units | – | 14.59 | 7.74 |
3 | 101 to 200 Units | – | 16.41 | 10.06 |
4 | 201 to 300 Units | – | 17.53 | 12.15 |
5 | 301- to 700 Units | – | 19.07 | 19.55 |
6 | Above 700 Units | – | 20.61 | 22.65 |
(b) | For sanctioned load 5 kW & above | – | – | – |
Time of use | – | Peak- 20.27 Off-Peak- 13.10 | Peak- 22.65 Off-peak- 16.33 |
According to the authority’s decision, residential customers will receive benefits from just one previous tier. For tariff A-1, there will be a minimum monthly charge at the specified rates, even if you don’t use any electricity.
(A) Single-phase connection Rs. 75 per consumer per month.
(B) Three-phase connection Rs. 150 per consumer per month.
A-2 GENERAL SUPPLY TARIFF ‘COMMERCIAL’
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a | For sanctioned load less than 5 kW | – | 19.56 | 19.95 |
b | For sanctioned loads 5 kW & above | 440.00 | 19.22 | 21.63 |
c | Time of use | 440.00 | Peak- 21.02 Off-Peak- 13.39 | Peak- 23.55 Off-Peak-17.58 |
With Tariff A-2, you’ll have to pay a minimum fee every month, even if you don’t use any energy.
(A) Single-phase connection Rs. 175 per consumer per month.
(B) Three-phase connection Rs. 350 per consumer per month.
A-3 GENERAL SERVICES
Sr. | Category | Fixed Charges | Uniform tariff Variable Charges | Applicable variable Charges |
---|---|---|---|---|
A | E | D | ||
a | General Services | – | 17.05 | 19.51 |
Under Tariff A-3, there will be a minimum monthly charge of the following rates even if no electricity is consumed:
(A) Single Phase Meter Rs. 175 per consumer per month
(B) Three-phase connection Rs. 350 per consumer per month.
B INDUSTRIAL SUPPLY TARIFF
Sr. | Fixed Charges | Uniform Tariff Variable Charges | Applicable variable Charges |
---|---|---|---|
A | E | D | |
B1 | – | 18.31 | 17.24 |
B2(b) | 440.00 | 17.87 | 16.73 |
B1(b) | – | Peak-21.19 Off-Peak- 13.41 | Peak- 20.79 Off-Peak- 15.23 |
B2(b) | 440.00 | Peak-20.95 Off-Peak- 13.50 | Peak- 20.73 Off-Peak- 15.02 |
B3 | 420.00 | Peak- 21.11 Off-Peak- 12.63 | Peak- 20.73 Off-Peak- 14.93 |
B4 | 400.00 | Peak- 20.93 Off-Peak- 12.97 | Peak- 20.73 Off-Peak-14.83 |
B1 users will have to pay a steady minimum fee of Rs. 350 each month.
B2 users will be charged a fixed minimum fee of Rs. 2000 every month.
C-Single Point Supply
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
C-1 | For supply at 400/230 Volts | – | – | – |
a | Sanctioned load less than 5 kW | – | 24.36 | 20.63 |
b | Sanctioned load from 5 kW & 500 kW | 440.00 | 21.31 | 20.13 |
C-2(a) | For supply at 11/13 kv up to and including 5000 kW | 420.00 | 17.03 | 19.93 |
C-3(a) | For supply at 66 kv & above and sanctioned ad above 5000 kW | l400.00 | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 kW & up to 500 kW | 400.00 | Peak- 22.43 Off-Peak- 15.00 | Peak- 23.55 Off-Peak-16.95 |
C-2(b) | For supply at 11/33 kV up to and including 5000 kW | 420.00 | Peak- 20.40 Off-Peak- 12.89 | Peak- 23.55 Off-Peak- 16.75 |
C-3(b) | For supply at 66 kV and above sanctioned load above 5000 kW | 400.00 | Peak- 19.51 Off-Peak- 11.68 | Peak- 23.55 Off-Peak- 16.65 |
D AGRICULTURE TARIFF
Sr. | Tariff Category/Particulars | Fixed Charges | Uniform Tariff variable Charges kWh | Applicable Variable Charges kWh |
---|---|---|---|---|
A | E | D | ||
D1(a) | SCARP less than 5 kW | – | 22.92 | 17.63 |
D1(b) | SCARP 5 kW and above | 200.00 | Peak- 23.76 Off-Peak- 14.25 | Peak- 20.55 Off-Peak- 13.30 |
D2(a) | Agriculture Tube Wells | 200.00 | 17.63 | 7.30 |
D2(b) | Agriculture 5 kW and above | 200.00 | Peak- 21.44 Off-Peak- 13.04 | Peak- 7.30 Off-Peak- 7.30 |
With this pricing plan, every consumer must pay a minimum monthly fee of Rs. 2000, even if they don’t use any electricity during that month.
E TEMPORARY SUPPLY TARIFFS
Sr. | Category | Fix Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
E-1 | Residencial Supply | – | 21.73 | Residential Supply |
E-1(ii) | Commercial Supply | – | 19.23 | 20.34 |
E-2 | Industrial Supply | – | 18.38 | 18-31 |
For E-1 categories (i and ii) mentioned earlier, consumers will have a minimum daily bill of Rs. 50, with a total minimum of Rs. 500 for the entire supply period, if no energy is used.
F SEASONAL INDUSTRIAL SUPPLY TARIFF
Industrial consumers with a relevant tariff have the choice to switch between the regular tariff and the industry-specific tariff.
This choice can be made when getting a new connection or at the start of the season. Once chosen, it stays in effect for at least one year.
G PUBLIC LIGHTING
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
Street Lighting | – | 21.02 | 20.63 |
With tariff G, you’ll have to pay at least Rs. 500 every month for each kilowatt of lamp capacity you have installed.